Buddhist
From Buddhist Encyclopedia
The percentage of Buddhist population of each country was taken from the US State Department's International Religious Freedom Report 2004 [1]. Other sources used were CIA Factbook [2] and adherents.com [3]. The total population of each country was taken from census.gov [4] (2005 estimates). Some adherents give much higher figures: [5]
Buddhist Polulation by Country
|
Buddhism by Regions China
Afganistan . Bangladesh
Southeast Asia |
| Rank | Country | Buddhist Population | % of Buddhists |
| 1 | China | 115,000,000 | 12% |
| 2 | Japan | 90,466,243 | 71% |
| 3 | Thailand | 61,517,708 | 94% |
| 4 | Vietnam | 41,767,788 | 50% |
| 5 | Sri Lanka | 14,045,343 | 70% |
| 6 | Cambodia | 12,654,574 | 93% |
| 7 | South Korea | 11,297,002 | 23.33% |
| 8 | India | 7,561,850 | 0.7% |
| 9 | Malaysia | 4,599,002 | 19.2% |
| 10 | Laos | 3,730,284 | 60% |
| 11 | Nepal | 3,044,420 | 11% |
| 12 | United States | 2,957,341 | 1% |
| 13 | Mongolia | 2,595,882 | 93% |
| 14 | Indonesia | 2,032,580 | 0.84% |
| 15 | Singapore | 1,880,931 | 42.5% |
| 16 | Bhutan | 1,651,895 | 74% |
| 17 | Philippines | 1,317,862 | 1.5% |
| 18 | Russia | 717,101 | 0.5% |
| 19 | Bangladesh | 721,598 | 0.5% |
| 20 | North Korea | 400,000 | 1.7% |
| 21 | Australia | 381,718 | 1.9% |
| 22 | United Arab Emirates | 51,264 | 2% |
| 23 | Brunei | 48,406 | 13% |
| 24 | New Zealand | 43,582 | 1.08% |
All Countries
By region
These percentages were calculated by using the above numbers. The first percentage, 4th column, is the percentage of population that is Buddhist in a region (Buddhists in the region * 100/total population of the region). The last column shows the Buddhist percentage compared to the total Buddhist population of the world (Buddhists in the region * 100/total Buddhist population of the world).
(Note: Egypt, Sudan, and other Arab Maghreb countries are counted as part of North Africa, not Middle East).
| Region | Total Population | Buddhists | % of Buddhists | % of Buddhist total |
| Central Africa | 83,121,055 | 0 | 0% | 0% |
| East Africa | 193,741,900 | 36,766 | 0.019% | 0.005% |
| North Africa | 202,151,323 | 0 | 0% | 0% |
| Southern Africa | 137,092,019 | 48,035 | 0.035% | 0.007% |
| West Africa | 268,997,245 | 0 | 0% | 0% |
| Total | 885,103,542 | 84,801 | 0.01% | 0.012% |
| Region | Total Population | Buddhists | % of Buddhists | % of Buddhist total |
| Central Asia | 92,019,166 | 2,657,000 | 2.887% | 0.375% |
| East Asia | 1,527,960,261 | 502,345,411 | 32.877% | 70.918% |
| Middle East | 274,775,527 | 220,000 | 0.08% | 0.031% |
| South Asia | 1,437,326,682 | 27,187,525 | 1.892% | 3.84% |
| Southeast Asia | 571,337,070 | 166,920,075 | 29.216% | 23.565% |
| Total | 3,903,418,706 | 699,324,941 | 17.916% | 98.73% |
| Region | Total Population | Buddhists | % of Buddhists | % of Buddhist total |
| Balkans | 65,407,609 | 1000 | 0% | 0% |
| Central Europe | 74,510,241 | 10,394 | 0.014% | 0.001% |
| Eastern Europe | 212,821,296 | 717,101 | 0.337% | 0.101% |
| Western Europe | 375,832,557 | 1,068,354 | 0.28% | 0.254% |
| Total | 728,571,703 | 1,795,849 | 0.244% | 0.254% |
| Region | Total Population | Buddhists | % of Buddhists | % of Buddhist total |
| Caribbean | 23,809,622 | 0 | 0% | 0% |
| Central America | 42,223,849 | 27,941 | 0.066% | 0.004% |
| North America | 446,088,748 | 3,231,127 | 0.724% | 0.456% |
| South America | 371,075,531 | 351,511 | 0.095% | 0.05% |
| Total | 883,197,750 | 3,610,579 | 0.409% | 0.51% |
| Region | Total Population | Buddhists | % of Buddhists | % of Buddhist total |
| Oceania | 30,564,520 | 436,390 | 1.428% | 0.062% |
Three Jewels
Buddha . Dharma . Sangha
Three Dharma Seals
Anicca . Dukkha . Anatta
Karma . Rebirth
Samsara . Nirvana
Four Noble Truths
Seven Sets
Four Frames of Reference
Four Right Exertions
Four Bases of Power
Five Faculties
Five Strengths
Seven Factors of Awakening
Noble Eightfold Path
Bodhisattva
Four Great Vows
Ten Great Vows
References
- The US State Department's International Religious Freedom Report 2004 [6]
- CIA FactBook [7]
- adherents.com [8]
- Religious Freedom page [9]
- census.gov[10]
- Stockholm Buddhist center[11]
